Link Domain Dashboard for City of Stirling Library Services

Published Resources

Publication as of 2023-03-24T23:30:14Z

Summary / Settings

Data Load
2023-03-24 at 23:30
Data Publication
2023-03-24 at 23:30
Transformation Pipeline
7.0.4
Template Version
7.0.4
Network
Blue Cloud Visibility
Feature Settings
LivingLists Enrichment
Transforms
Zepheira
SirsiDynix

Details / History

Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
2023-03-24T23:30:14Z v7 7.0.4 https://link.stirling.wa.gov.au/ 6 91041 428658 2995322
2023-03-09T00:31:56Z v7 7.0.4 https://link.stirling.wa.gov.au/ 6 91149 428652 2992005
2023-02-22T06:28:10Z v7 7.0.4 https://link.stirling.wa.gov.au/ 6 90758 427748 2985859
2023-02-08T05:08:26Z v7 7.0.4 https://link.stirling.wa.gov.au/ 6 90766 427445 2979004
2023-01-25T04:29:19Z v7 7.0.4 https://link.stirling.wa.gov.au/ 6 90523 426525 2972375
2023-01-11T16:15:31Z v7 7.0.4 https://link.stirling.wa.gov.au/ 6 90667 426820 2972825
2022-12-28T16:01:14Z v7 7.0.4 https://link.stirling.wa.gov.au/ 6 90927 428174 2975584
2022-12-14T04:53:22Z v7 7.0.4 https://link.stirling.wa.gov.au/ 6 91015 428589 2977384
2022-11-23T05:29:58Z v7 7.0.4 https://link.stirling.wa.gov.au/ 6 91443 430612 2980063
2022-11-09T04:22:36Z v7 7.0.4 https://link.stirling.wa.gov.au/ 6 90931 428598 2965429
2022-11-03T21:37:06Z v7 7.0.4 https://link.stirling.wa.gov.au/ 6 91156 429469 2967066
2022-11-02T05:45:26Z v7 7.0.4 https://link.stirling.wa.gov.au/ 6 91159 429191 2966426
2022-10-28T10:01:39Z v7 7.0.4 https://link.stirling.wa.gov.au/ 6 91216 429925 2967119
2022-10-12T04:59:51Z v7 7.0.4 https://link.stirling.wa.gov.au/ 6 91138 429368 2956850
2022-09-28T14:39:12Z v7 7.0.4 http://link.stirling.wa.gov.au/ 6 89465 422915 2920899
2022-09-14T23:10:59Z v7 7.0.4 http://link.stirling.wa.gov.au/ 6 89861 424247 2920026
2022-08-24T04:54:50Z v7 7.0.4 http://link.stirling.wa.gov.au/ 6 89356 423645 2907393
2022-08-10T06:12:19Z v7 7.0.4 http://link.stirling.wa.gov.au/ 6 89761 424825 2912661
2022-07-27T04:22:04Z v7 7.0.4 http://link.stirling.wa.gov.au/ 6 89856 425563 2910278
2022-07-19T02:42:59Z v7 7.0.4 http://link.stirling.wa.gov.au/ 6 88805 422179 2905447
2022-06-22T05:12:45Z v7 7.0.0 http://link.stirling.wa.gov.au/ 6 90098 428428 2945678
2022-06-08T04:58:09Z v7 7.0.0 http://link.stirling.wa.gov.au/ 6 90755 430597 2953209
2022-05-25T04:51:08Z v7 7.0.0 http://link.stirling.wa.gov.au/ 6 91514 433943 2965636
2022-05-11T05:54:24Z v7 7.0.0 http://link.stirling.wa.gov.au/ 6 92540 437196 2987708
2022-04-27T03:51:15Z v7 7.0.0 http://link.stirling.wa.gov.au/ 6 93409 440190 3001389
2022-04-13T04:46:22Z v7 7.0.0 http://link.stirling.wa.gov.au/ 6 93812 441581 3011886
2022-03-23T19:15:40Z v7 7.0.0 http://link.stirling.wa.gov.au/ 6 94995 447560 3048053
2022-03-09T06:27:00Z v7 7.0.0 http://link.stirling.wa.gov.au/ 6 95787 450205 3063791
2022-02-24T03:49:52Z v7 7.0.0 http://link.stirling.wa.gov.au/ 6 95970 451315 3067747
2022-02-09T06:31:40Z v7 7.0.0 http://link.stirling.wa.gov.au/ 6 96482 453241 3072343
2022-01-28T01:53:26Z v7 7.0.0 http://link.stirling.wa.gov.au/ 6 96551 454297 3072436
2022-01-12T10:35:23Z v7 7.0.0 http://link.stirling.wa.gov.au/ 6 96939 455119 3077602
2021-12-24T04:28:29Z v7 7.0.0 http://link.stirling.wa.gov.au/ 6 97421 457858 3097308
2021-12-09T06:50:04Z v7 7.0.0 http://link.stirling.wa.gov.au/ 6 97827 458607 3097302
2021-12-08T06:25:26Z v7 7.0.0 http://link.stirling.wa.gov.au/ 6 97832 459114 3098601
2021-11-24T04:44:14Z v7 7.0.0 http://link.stirling.wa.gov.au/ 6 97977 458477 3088156
2021-11-10T10:22:05Z v7 7.0.0 http://link.stirling.wa.gov.au/ 6 98545 461924 3105919
2021-10-27T04:32:11Z v7 7.0.0 http://link.stirling.wa.gov.au/ 6 98987 462798 3104241
2021-10-13T04:01:38Z v7 7.0.0 http://link.stirling.wa.gov.au/ 6 99168 464098 3110552
2021-09-22T05:07:55Z v7 7.0.0 http://link.stirling.wa.gov.au/ 6 98667 461967 3102542
2021-09-08T04:14:28Z v7 7.0.0 http://link.stirling.wa.gov.au/ 6 99107 464254 3109948
2021-08-25T04:18:49Z v7 7.0.0 http://link.stirling.wa.gov.au/ 6 98850 462789 3096084
2021-08-11T04:15:50Z v7 7.0.0 http://link.stirling.wa.gov.au/ 6 98222 460980 3079466
2021-07-28T10:48:27Z v7 7.0.0 http://link.stirling.wa.gov.au/ 6 98150 460531 3079757
2021-07-15T00:34:12Z v7 7.0.0 http://link.stirling.wa.gov.au/ 6 98437 463431 3094790
2021-06-23T15:39:08Z v7 7.0.0 http://link.stirling.wa.gov.au/ 6 98662 463384 3092438
2021-06-09T21:11:50Z v7 7.0.0 http://link.stirling.wa.gov.au/ 6 99144 465979 3095442
2021-05-26T19:21:05Z v7 7.0.0 http://link.stirling.wa.gov.au/ 6 99588 466566 3091421
2021-05-13T00:08:23Z v7 7.0.0 http://link.stirling.wa.gov.au/ 6 99590 466558 3081556
2021-05-12T06:48:59Z v7 7.0.0 http://link.stirling.wa.gov.au/ 6 99599 465900 3079762
2021-04-28T16:59:22Z v7 7.0.0 http://link.stirling.wa.gov.au/ 6 100361 469884 3097415
2021-04-14T14:02:55Z v7 7.0.0 http://link.stirling.wa.gov.au/ 6 100266 468798 3083232
2021-03-24T14:50:52Z v7 7.0.0 http://link.stirling.wa.gov.au/ 6 100259 469357 3086824
2021-03-10T15:42:42Z v7 7.0.0 http://link.stirling.wa.gov.au/ 6 100325 469123 3085871
2021-02-25T09:22:13Z v7 7.0.0 http://link.stirling.wa.gov.au/ 6 100760 472175 3096927
2021-02-10T16:36:04Z v7 7.0.0 http://link.stirling.wa.gov.au/ 6 101160 472573 3089572
2021-01-27T16:30:27Z v7 7.0.0 http://link.stirling.wa.gov.au/ 6 100831 472272 3084718
2021-01-13T18:43:12Z v7 7.0.0 http://link.stirling.wa.gov.au/ 6 101048 472445 3089080
2021-01-05T18:39:07Z v7 7.0.0 http://link.stirling.wa.gov.au/ 6 101454 474859 3099064
2020-12-09T00:41:21Z v7 7.0.0 http://link.stirling.wa.gov.au/ 6 101227 473128 3083987
2020-11-27T17:43:55Z v7 7.0.0 http://link.stirling.wa.gov.au/ 6 101052 473433 3079801
2020-11-11T17:29:03Z v7 7.0.0 http://link.stirling.wa.gov.au/ 6 101481 474225 3089463
2020-10-29T03:11:01Z v7 7.0.0 http://link.stirling.wa.gov.au/ 6 101547 474970 3089328
2020-10-14T15:28:44Z v7 7.0.0 http://link.stirling.wa.gov.au/ 6 101758 474491 3082936
2020-09-24T12:43:56Z v7 7.0.0 http://link.stirling.wa.gov.au/ 6 101751 475454 3080834
2020-09-09T15:37:11Z v6.4 6.7.0 http://link.stirling.wa.gov.au/ 6 102194 475674 3083240
2020-08-26T15:18:09Z v6.4 6.7.0 http://link.stirling.wa.gov.au/ 6 102147 476720 3079679
2020-08-16T17:39:42Z v6.4 6.7.0 http://link.stirling.wa.gov.au/ 6 102180 475823 3070654
2020-07-22T10:10:27Z v6.4 6.7.0 http://link.stirling.wa.gov.au/ 6 102549 477820 3081986
2020-07-08T14:57:44Z v6.4 6.7.0 http://link.stirling.wa.gov.au/ 6 102118 475773 3073040
2020-06-24T01:10:47Z v6.4 6.7.0 http://link.stirling.wa.gov.au/ 6 102163 477408 3080773
2020-06-10T00:58:33Z v6.4 6.7.0 http://link.stirling.wa.gov.au/ 6 102669 478069 3086907
2020-05-27T04:36:29Z v6.4 6.7.0 http://link.stirling.wa.gov.au/ 6 102843 479299 3077956
2020-05-13T00:56:26Z v6.4 6.7.0 http://link.stirling.wa.gov.au/ 6 103202 479421 3075302
2020-04-23T23:40:13Z v6.4 6.7.0 http://link.stirling.wa.gov.au/ 6 102864 478956 3060883
2020-04-09T02:56:53Z v6.3 6.6.1 http://link.stirling.wa.gov.au/ 6 105074 487841 3123951
2020-03-11T06:32:03Z v6.3 6.6.1 http://link.stirling.wa.gov.au/ 6 111093 513417 3266687
2020-02-27T01:34:40Z v6.3 6.6.1 http://link.stirling.wa.gov.au/ 6 113015 519655 3301263
2020-02-14T12:23:32Z v6.3 6.6.1 http://link.stirling.wa.gov.au/ 6 113131 521460 3302765
2020-01-22T04:11:12Z v6.3 6.6.1 http://link.stirling.wa.gov.au/ 6 113745 523098 3310859
2020-01-08T00:44:01Z v6.3 6.6.1 http://link.stirling.wa.gov.au/ 6 114252 526351 3320115
2019-12-26T22:25:06Z v6.3 6.6.1 http://link.stirling.wa.gov.au/ 6 115081 528255 3331164
2019-12-18T21:34:38Z v6.3 6.6.1 http://link.stirling.wa.gov.au/ 6 115932 532814 3352571
2019-11-30T22:33:24Z v6.3 6.5.1 http://link.stirling.wa.gov.au/ 6 117418 537708 3379455
2019-11-16T14:39:34Z v6.3 6.5.1 http://link.stirling.wa.gov.au/ 6 118752 545106 3410766
2019-11-14T17:00:41Z v6.3 6.5.0 http://link.stirling.wa.gov.au/ 6 118752 543862 3406905
2019-10-24T01:10:23Z v6.3 6.4.1 http://link.stirling.wa.gov.au/ 6 120732 554462 3452725
2019-10-10T01:35:33Z v6.3 6.4.1 http://link.stirling.wa.gov.au/ 6 149731 666161 3887485
2019-09-26T23:50:00Z v6.3 6.4.1 http://link.stirling.wa.gov.au/ 6 149731 667237 3890905
2019-08-15T08:28:04Z v6.3 6.4.1 http://link.stirling.wa.gov.au/ 6 149730 666158 3887469
2019-07-24T21:51:16Z v6.3 6.4.1 http://link.stirling.wa.gov.au/ 6 149731 667236 3890892
2019-06-26T18:46:19Z v6.3 6.4.1 http://link.stirling.wa.gov.au/ 6 149731 666159 3887468
2019-06-14T07:20:51Z v6.3 6.4.1 http://link.stirling.wa.gov.au/ 6 149726 667230 3890871
2019-04-24T01:34:25Z v6.3 6.4.1 http://link.stirling.wa.gov.au/ 6 149727 666155 3887448
2019-04-15T03:06:42Z v6.3 6.4.1 http://link.stirling.wa.gov.au/ 6 149727 667231 3890868
2019-02-13T16:59:07Z v6.3 6.4.1 http://link.stirling.wa.gov.au/ 6 127197 578379 3516056
2019-01-25T04:39:30Z v6.3 6.4.1 http://link.stirling.wa.gov.au/ 6 149732 667437 3889408
2019-01-16T12:38:59Z v6.2 6.3.3 http://link.stirling.wa.gov.au/ 6 213170 817977 4691486
2018-12-31T19:25:38Z v6.2 6.3.3 http://link.stirling.wa.gov.au/ 6 149733 667441 3891104
2018-12-17T19:10:40Z v6.2 6.3.3 http://link.stirling.wa.gov.au/ 6 149730 665874 3886331
2018-12-03T09:17:58Z v6.2 6.3.3 http://link.stirling.wa.gov.au/ 6 149728 667435 3891087
2018-11-14T23:13:54Z v6.2 6.3.3 http://link.stirling.wa.gov.au/ 6 149729 665874 3886323
2018-10-28T02:21:40Z v6.2 6.3.2 http://link.stirling.wa.gov.au/ 6 134219 607187 3648050
2018-09-30T17:27:13Z v6.2 6.2.1 http://link.stirling.wa.gov.au/ 6 149744 667478 3889460
2018-09-12T11:12:52Z v6.2 6.2.1 http://link.stirling.wa.gov.au/ 6 149744 665029 3881105
2018-08-27T20:19:40Z v6.2 6.2.0 http://link.stirling.wa.gov.au/ 6 149745 667479 3889459
2018-08-08T01:13:51Z v6 6.0.3 http://link.stirling.wa.gov.au/ 6 144449 647548 3905618
2018-07-26T17:08:12Z v6 6.0.3 http://link.stirling.wa.gov.au/ 6 144554 647912 3905216
2018-07-15T17:49:05Z v6 6.0.3 http://link.stirling.wa.gov.au/ 6 144439 647466 3895611
2018-07-04T14:04:58Z v6 6.0.3 http://link.stirling.wa.gov.au/ 6 144726 648347 3905569
2018-06-15T08:32:22Z v6 6.0.3 http://link.stirling.wa.gov.au/ 6 144679 648304 3897805
2018-05-24T05:02:01Z v5.1 5.0.2 http://link.stirling.wa.gov.au/ 6 144491 637650 3833224
2018-05-10T16:46:21Z v5.1 5.0.2 http://link.stirling.wa.gov.au/ 6 144991 639621 3833975
2018-04-25T09:01:42Z v5.1 5.0.2 http://link.stirling.wa.gov.au/ 6 145463 642837 3842187
2018-04-17T14:00:43Z v5.1 5.0.2 http://link.stirling.wa.gov.au/ 6 145184 641888 3836513
2018-04-07T09:58:57Z v5.1 5.0.1 http://link.stirling.wa.gov.au/ 6 145477 643207 3843345
2018-03-16T12:04:09Z v5.1 5.0.1 http://link.stirling.wa.gov.au/ 6 145936 644002 3846648
2018-02-28T05:32:34Z v5.1 5.0.0 http://link.stirling.wa.gov.au/ 6 146429 646130 3853110
2018-02-16T20:20:15Z v2.7.0 4.3.0 http://link.stirling.wa.gov.au/ 6 147168 649682 1958935
2018-02-01T21:38:39Z v2.7.0 4.2.1 http://link.stirling.wa.gov.au/ 6 149599 658383 1970558
2018-01-03T13:48:01Z v2.7.0 4.2.0 http://link.stirling.wa.gov.au/ 6 149394 657874 1971022
2017-12-16T11:14:15Z v2.7.0 4.1.1 http://link.stirling.wa.gov.au/ 6 149598 658418 1970678
2017-11-05T21:01:16Z v2.7.0 4.1.0 http://link.stirling.wa.gov.au/ 6 151951 666386 1995741
2017-08-27T19:49:15Z v2.6.0 3.2.2 http://link.stirling.wa.gov.au/ 6 152548 667169 1977388
2017-08-10T00:59:58Z v2.6.0 3.2.2 http://link.stirling.wa.gov.au/ 6 152548 667169 1977388
2017-07-28T17:55:40Z v2.6.0 3.2.1 http://link.stirling.wa.gov.au/ 6 152384 667354 1979951
2017-07-23T12:22:36Z v2.6.0 3.2.1 http://link.stirling.wa.gov.au/ 6 152923 668283 1966831
2017-06-28T18:26:58Z v2.5.1 3.1.1 http://link.stirling.wa.gov.au/ 6 152923 668296 1966870
2017-06-15T03:00:52Z v2.5.1 3.1.1 http://link.stirling.wa.gov.au/ 6 152923 668296 1966870
2017-06-04T14:26:08Z v2.5.1 3.1.1 http://link.stirling.wa.gov.au 6 155307 685528 1910613
2017-05-17T16:59:46Z v2.5.1 3.0.0 http://link.stirling.wa.gov.au 6 155307 685528 1910613
2017-05-08T05:53:08Z v2.3.5 2.7.3 http://link.stirling.wa.gov.au 6 155307 685528 1910613
2017-04-29T12:33:45Z v2.3.5 2.7.3 http://link.stirling.wa.gov.au 6 155307 685528 1910613
2017-03-27T02:51:53Z v2.3.5 2.7.1 http://link.stirling.wa.gov.au 6 155307 685528 1910613
2017-03-14T12:32:34Z v2.3.5 2.6.1 http://localhost:8000/ 6 155307 685528 1910613
2017-02-26T22:50:36Z v2.3.2 2.5.2 http://link.stirling.wa.gov.au 6 155307 685528 1910613
2017-02-11T22:22:11Z v2.3.0 2.5.0 http://link.stirling.wa.gov.au 6 155307 685528 1910613
2017-01-24T08:02:51Z v2.1.0 2.3.1 http://link.stirling.wa.gov.au 6 155307 685528 1910613
2016-12-12T00:42:08Z v2.0.0 2.2.2 http://link.stirling.wa.gov.au 6 155307 685528 1910613

Library Catalog

Library Resource Graph

Catalog Resources

Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
2023-03-24T23:30:14Z 428658 10010 0 1449 87471 371 168 1265 99335 40 0 106 3130 68833 6757 32978 6725 902 17412 91612
2023-03-09T00:31:56Z 428652 10014 0 1221 87423 375 168 1260 99494 41 0 107 3130 68778 6762 32976 6751 900 17414 91742
2023-02-22T06:28:10Z 427748 9948 0 1452 87361 374 167 1258 99090 42 0 106 3132 68662 6750 32900 6722 900 17420 91367
2023-02-08T05:08:26Z 427445 9980 0 1221 87261 370 168 1260 99082 42 0 108 3130 68585 6753 32882 6814 896 17402 91389
2023-01-25T04:29:19Z 426525 9929 0 1459 87079 368 168 1258 98780 44 0 107 3101 68423 6736 32781 6779 898 17379 91133
2023-01-11T16:15:31Z 426820 9993 0 1221 87052 368 168 1258 98956 44 0 108 3101 68456 6745 32858 6834 897 17372 91283
2022-12-28T16:01:14Z 428174 9993 0 1461 87108 369 169 1259 99219 45 0 107 3115 68736 6735 32974 6938 899 17394 91547
2022-12-14T04:53:22Z 428589 10049 0 1233 87263 372 168 1263 99316 44 0 110 3126 68812 6780 33051 6906 897 17421 91678
2022-11-23T05:29:58Z 430612 10057 0 1475 87286 375 169 1262 99734 43 0 110 3149 69276 6759 33249 7026 897 17479 92166
2022-11-09T04:22:36Z 428598 10091 0 1232 87074 374 168 1264 99179 43 0 112 3152 68910 6769 33134 6978 897 17450 91669
2022-11-03T21:37:06Z 429469 10066 0 1489 87052 374 168 1263 99406 43 0 112 3157 69028 6750 33174 7029 897 17457 91902
2022-11-02T05:45:26Z 429191 10104 0 1237 87052 374 168 1264 99406 44 0 113 3155 68951 6770 33171 7029 896 17450 91902
2022-10-28T10:01:39Z 429925 10084 0 1502 87128 374 167 1265 99466 44 0 113 3167 69101 6769 33222 7062 897 17503 91955
2022-10-12T04:59:51Z 429368 10114 0 1267 86930 375 167 1265 99392 43 0 114 3160 69081 6790 33205 7017 898 17520 91927
2022-09-28T14:39:12Z 422915 9871 0 1482 86289 372 167 1251 97686 44 0 114 3158 67876 6721 32692 6532 894 17411 90249
2022-09-14T23:10:59Z 424247 9979 0 1248 86267 371 167 1259 98130 44 0 114 3165 68098 6754 32874 6661 892 17454 90659
2022-08-24T04:54:50Z 423645 10006 0 1486 86173 369 168 1256 97731 43 0 113 3168 67990 6763 32975 6560 901 17609 90229
2022-08-10T06:12:19Z 424825 10096 0 1211 86182 370 171 1262 98167 43 0 116 3168 68128 6803 33185 6644 900 17628 90655
2022-07-27T04:22:04Z 425563 10082 0 1489 86125 370 170 1257 98310 43 0 115 3175 68287 6795 33236 6695 901 17632 90781
2022-07-19T02:42:59Z 422179 10033 0 1224 86377 368 168 1253 97248 42 0 116 3190 67654 6807 32729 6546 903 17672 89756
2022-06-22T05:12:45Z 428428 10126 0 1544 87458 369 171 1258 98687 43 0 115 3240 68699 6878 33242 6603 910 17886 91098
2022-06-08T04:58:09Z 430597 10245 0 1242 87601 371 171 1262 99379 42 0 117 3255 69044 6932 33520 6680 908 17921 91801
2022-05-25T04:51:08Z 433943 10287 0 1573 87722 374 169 1265 100162 43 0 117 3261 69723 6925 33867 6842 914 17994 92594
2022-05-11T05:54:24Z 437196 10384 0 1255 88098 372 168 1271 101341 44 0 118 3268 70131 6974 34174 6894 917 18056 93613
2022-04-27T03:51:15Z 440190 10333 0 1568 88440 371 174 1266 102251 44 0 120 3295 70400 6975 34413 6906 923 18087 94496
2022-04-13T04:46:22Z 441581 10405 0 1229 88817 374 176 1270 102708 42 0 121 3328 70543 7021 34530 6943 931 18115 94912
2022-03-23T19:15:40Z 447560 10559 0 1590 89760 382 176 1278 104029 42 0 120 3400 71491 7081 35021 7122 939 18307 96149
2022-03-09T06:27:00Z 450205 10662 0 1254 90207 383 176 1282 104873 43 0 122 3429 71768 7141 35264 7220 943 18362 96960
2022-02-24T03:49:52Z 451315 10639 0 1609 90310 386 177 1282 105088 43 0 121 3441 71955 7132 35292 7218 944 18397 97168
2022-02-09T06:31:40Z 453241 10789 0 1253 90611 387 178 1285 105622 44 0 124 3459 72160 7210 35556 7339 952 18438 97713
2022-01-28T01:53:26Z 454297 10834 0 1621 90701 388 178 1288 105657 43 0 123 3469 72404 7199 35673 7365 951 18480 97807
2022-01-12T10:35:23Z 455119 10921 0 1258 90787 392 179 1292 106096 45 0 125 3468 72391 7231 35810 7411 949 18448 98193
2021-12-24T04:28:29Z 457858 10941 0 1664 91183 394 180 1294 106633 45 0 124 3503 72918 7225 36035 7363 954 18529 98748
2021-12-09T06:50:04Z 458607 11023 0 1271 91099 394 180 1294 107012 45 0 124 3496 72933 7264 36173 7507 957 18540 99162
2021-12-08T06:25:26Z 459114 10979 0 1673 91099 394 180 1292 107012 45 0 123 3501 73075 7242 36175 7507 958 18557 99164
2021-11-24T04:44:14Z 458477 10995 0 1264 90931 395 180 1290 107142 46 0 123 3503 72785 7234 36173 7554 950 18508 99270
2021-11-10T10:22:05Z 461924 11182 0 1683 91294 395 182 1290 107765 45 0 125 3533 73490 7270 36494 7633 956 18567 99886
2021-10-27T04:32:11Z 462798 11269 0 1276 91318 397 181 1292 108198 43 0 125 3537 73491 7305 36609 7753 956 18557 100359
2021-10-13T04:01:38Z 464098 11230 0 1685 91471 399 182 1286 108455 43 0 125 3552 73669 7303 36714 7679 959 18610 100605
2021-09-22T05:07:55Z 461967 11270 0 1250 91298 400 185 1287 107943 46 0 124 3565 73260 7343 36706 7481 958 18567 100146
2021-09-08T04:14:28Z 464254 11245 0 1707 91468 401 185 1290 108486 47 0 125 3584 73657 7340 36855 7528 962 18613 100624
2021-08-25T04:18:49Z 462789 11274 0 1259 91335 401 185 1294 108179 47 0 123 3584 73294 7364 36840 7539 956 18584 100398
2021-08-11T04:15:50Z 460980 11198 0 1728 90924 403 186 1291 107534 47 0 123 3597 73195 7338 36732 7249 954 18577 99767
2021-07-28T10:48:27Z 460531 11286 0 1259 91048 401 191 1299 107410 46 0 124 3597 72949 7382 36870 7252 952 18567 99765
2021-07-15T00:34:12Z 463431 11325 0 1756 91807 401 190 1300 107738 46 0 125 3639 73561 7402 37088 7141 956 18661 100165
2021-06-23T15:39:08Z 463384 11330 0 1258 91903 400 189 1296 108010 46 0 125 3642 73350 7436 37133 7059 952 18688 100433
2021-06-09T21:11:50Z 465979 11410 0 1763 91904 401 184 1295 108498 46 0 126 3648 73826 7434 37397 7269 953 18740 100952
2021-05-26T19:21:05Z 466566 11515 0 1248 91708 400 182 1297 108927 47 0 124 3644 73860 7462 37584 7387 953 18696 101390
2021-05-13T00:08:23Z 466558 11444 0 1749 91356 400 179 1294 108879 48 0 124 3644 73898 7428 37507 7433 952 18680 101397
2021-05-12T06:48:59Z 465900 11490 0 1226 91356 400 179 1296 108879 47 0 124 3639 73710 7451 37506 7433 951 18663 101395
2021-04-28T16:59:22Z 469884 11558 0 1756 91848 402 184 1299 109697 46 0 125 3685 74342 7492 37847 7488 959 18792 102213
2021-04-14T14:02:55Z 468798 11636 0 1227 91631 401 181 1299 109588 47 0 125 3672 74014 7518 37909 7547 955 18770 102127
2021-03-24T14:50:52Z 469357 11574 0 1777 91618 405 182 1296 109606 45 0 129 3700 73982 7496 37938 7507 959 18817 102181
2021-03-10T15:42:42Z 469123 11654 0 1226 91754 404 181 1299 109696 47 0 128 3706 73954 7549 37929 7383 959 18822 102277
2021-02-25T09:22:13Z 472175 11696 0 1795 92197 404 184 1300 110158 47 0 130 3743 74534 7574 38223 7332 957 18963 102795
2021-02-10T16:36:04Z 472573 11812 0 1214 92086 403 184 1298 110553 46 0 128 3733 74461 7603 38394 7392 964 18938 103224
2021-01-27T16:30:27Z 472272 11756 0 1788 92001 404 184 1296 110200 46 0 128 3737 74522 7579 38322 7348 964 18951 102907
2021-01-13T18:43:12Z 472445 11834 0 1218 92214 405 184 1294 110435 47 0 129 3742 74422 7622 38413 7295 964 18965 103119
2021-01-05T18:39:07Z 474859 11842 0 1809 92428 404 185 1298 110871 48 0 130 3762 74904 7623 38571 7319 963 19016 103540
2020-12-09T00:41:21Z 473128 11876 0 1208 92160 408 184 1303 110653 46 0 131 3758 74526 7636 38506 7297 961 18996 103339
2020-11-27T17:43:55Z 473433 11835 0 1818 92181 407 183 1306 110496 49 0 133 3774 74637 7619 38456 7198 958 19048 103198
2020-11-11T17:29:03Z 474225 11926 0 1206 92418 410 183 1310 110967 49 0 134 3777 74625 7668 38594 7138 957 19060 103663
2020-10-29T03:11:01Z 474970 11832 0 1835 92383 410 182 1302 111057 50 0 134 3804 74775 7615 38564 7070 961 19072 103778
2020-10-14T15:28:44Z 474491 11914 0 1191 92146 411 178 1299 111321 50 0 132 3785 74445 7637 38696 7104 964 19069 104001
2020-09-24T12:43:56Z 475454 11872 0 1837 92038 413 177 1285 111376 50 0 132 3793 74774 7622 38757 7119 964 19084 104023
2020-09-09T15:37:11Z 475674 11930 0 1202 92028 417 175 1282 111897 49 0 134 3783 74427 7651 38899 7118 970 19077 104491
2020-08-26T15:18:09Z 476720 11894 0 1852 91998 419 174 1284 111886 49 0 132 3787 74756 7632 38974 7207 972 19086 104468
2020-08-16T17:39:42Z 475823 11959 0 1183 91866 419 173 1282 111900 49 0 132 3773 74454 7650 39046 7213 972 19074 104524
2020-07-22T10:10:27Z 477820 11931 0 1871 91915 421 175 1281 112349 50 0 133 3780 74762 7643 39131 7213 969 19103 104941
2020-07-08T14:57:44Z 475773 11956 0 1178 91907 422 174 1276 111935 50 0 131 3785 74407 7662 39040 7071 972 19106 104552
2020-06-24T01:10:47Z 477408 11936 0 1889 92136 424 174 1277 112007 50 0 132 3802 74859 7646 39014 7114 972 19157 104671
2020-06-10T00:58:33Z 478069 12025 0 1183 92206 425 174 1279 112604 50 0 133 3797 74696 7689 39206 7131 975 19161 105175
2020-05-27T04:36:29Z 479299 11994 0 1892 91921 426 175 1278 112791 50 0 133 3799 74944 7666 39324 7251 972 19153 105374
2020-05-13T00:56:26Z 479421 12104 0 1169 91738 429 174 1276 113146 50 0 133 3812 74689 7695 39629 7345 974 19116 105780
2020-04-23T23:40:13Z 478956 12040 0 1900 91311 430 173 1268 112788 49 0 131 3816 74834 7661 39531 7262 974 19133 105502
2020-04-09T02:56:53Z 487841 12290 0 1186 93396 443 176 1285 115335 49 0 132 3872 75877 7863 40436 7078 996 19401 107873
2020-03-11T06:32:03Z 513417 12860 0 2038 96725 460 179 1304 122061 47 0 135 4066 79840 8156 42878 7321 1024 19939 114242
2020-02-27T01:34:40Z 519655 13095 0 1204 97670 464 181 1312 124188 47 0 136 4107 80530 8286 43500 7416 1034 20067 116282
2020-02-14T12:23:32Z 521460 13086 0 2039 97727 465 183 1314 124357 47 0 137 4119 80944 8280 43645 7383 1032 20097 116464
2020-01-22T04:11:12Z 523098 13198 0 1193 98278 462 184 1313 125113 46 0 136 4162 80940 8320 43903 7289 1043 20186 117189
2020-01-08T00:44:01Z 526351 13264 0 2057 98341 463 183 1314 125646 47 0 137 4173 81664 8311 44185 7403 1047 20220 117750
2019-12-26T22:25:06Z 528255 13408 0 1185 98631 466 184 1313 126554 47 0 136 4180 81710 8359 44530 7483 1052 20239 118631
2019-12-18T21:34:38Z 532814 13429 0 2078 99091 470 183 1320 127553 47 0 140 4206 82358 8408 44832 7540 1055 20342 119616
2019-11-30T22:33:24Z 537708 13618 0 1183 99929 478 186 1323 129231 48 146 140 4234 82906 8531 45423 7624 1063 20452 121193
2019-11-16T14:39:34Z 545106 13778 0 2097 100946 486 180 1329 130699 48 143 141 4299 84133 8626 46096 7743 1068 20648 122646
2019-11-14T17:00:41Z 543862 13832 0 1170 100946 486 180 1326 130699 48 143 141 4291 83768 8654 46094 7742 1068 20630 122644
