Link Domain Dashboard for City of Stirling Library Services
Published Resources
Publication as of 2021-02-25T09:22:13Z
Summary / Settings
- Data Load
- 2021-02-25 at 09:22
- Data Publication
- 2021-02-25 at 09:22
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Blue Cloud Visibility
- Feature Settings
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2021-02-25T09:22:13Z | v7 | 7.0.0 | http://link.stirling.wa.gov.au/ | 6 | 100760 | 472175 | 3096927 |
2021-02-10T16:36:04Z | v7 | 7.0.0 | http://link.stirling.wa.gov.au/ | 6 | 101160 | 472573 | 3089572 |
2021-01-27T16:30:27Z | v7 | 7.0.0 | http://link.stirling.wa.gov.au/ | 6 | 100831 | 472272 | 3084718 |
2021-01-13T18:43:12Z | v7 | 7.0.0 | http://link.stirling.wa.gov.au/ | 6 | 101048 | 472445 | 3089080 |
2021-01-05T18:39:07Z | v7 | 7.0.0 | http://link.stirling.wa.gov.au/ | 6 | 101454 | 474859 | 3099064 |
2020-12-09T00:41:21Z | v7 | 7.0.0 | http://link.stirling.wa.gov.au/ | 6 | 101227 | 473128 | 3083987 |
2020-11-27T17:43:55Z | v7 | 7.0.0 | http://link.stirling.wa.gov.au/ | 6 | 101052 | 473433 | 3079801 |
2020-11-11T17:29:03Z | v7 | 7.0.0 | http://link.stirling.wa.gov.au/ | 6 | 101481 | 474225 | 3089463 |
2020-10-29T03:11:01Z | v7 | 7.0.0 | http://link.stirling.wa.gov.au/ | 6 | 101547 | 474970 | 3089328 |
2020-10-14T15:28:44Z | v7 | 7.0.0 | http://link.stirling.wa.gov.au/ | 6 | 101758 | 474491 | 3082936 |
2020-09-24T12:43:56Z | v7 | 7.0.0 | http://link.stirling.wa.gov.au/ | 6 | 101751 | 475454 | 3080834 |
2020-09-09T15:37:11Z | v6.4 | 6.7.0 | http://link.stirling.wa.gov.au/ | 6 | 102194 | 475674 | 3083240 |
2020-08-26T15:18:09Z | v6.4 | 6.7.0 | http://link.stirling.wa.gov.au/ | 6 | 102147 | 476720 | 3079679 |
2020-08-16T17:39:42Z | v6.4 | 6.7.0 | http://link.stirling.wa.gov.au/ | 6 | 102180 | 475823 | 3070654 |
2020-07-22T10:10:27Z | v6.4 | 6.7.0 | http://link.stirling.wa.gov.au/ | 6 | 102549 | 477820 | 3081986 |
2020-07-08T14:57:44Z | v6.4 | 6.7.0 | http://link.stirling.wa.gov.au/ | 6 | 102118 | 475773 | 3073040 |
2020-06-24T01:10:47Z | v6.4 | 6.7.0 | http://link.stirling.wa.gov.au/ | 6 | 102163 | 477408 | 3080773 |
2020-06-10T00:58:33Z | v6.4 | 6.7.0 | http://link.stirling.wa.gov.au/ | 6 | 102669 | 478069 | 3086907 |
2020-05-27T04:36:29Z | v6.4 | 6.7.0 | http://link.stirling.wa.gov.au/ | 6 | 102843 | 479299 | 3077956 |
2020-05-13T00:56:26Z | v6.4 | 6.7.0 | http://link.stirling.wa.gov.au/ | 6 | 103202 | 479421 | 3075302 |
2020-04-23T23:40:13Z | v6.4 | 6.7.0 | http://link.stirling.wa.gov.au/ | 6 | 102864 | 478956 | 3060883 |
2020-04-09T02:56:53Z | v6.3 | 6.6.1 | http://link.stirling.wa.gov.au/ | 6 | 105074 | 487841 | 3123951 |
2020-03-11T06:32:03Z | v6.3 | 6.6.1 | http://link.stirling.wa.gov.au/ | 6 | 111093 | 513417 | 3266687 |
2020-02-27T01:34:40Z | v6.3 | 6.6.1 | http://link.stirling.wa.gov.au/ | 6 | 113015 | 519655 | 3301263 |
2020-02-14T12:23:32Z | v6.3 | 6.6.1 | http://link.stirling.wa.gov.au/ | 6 | 113131 | 521460 | 3302765 |
2020-01-22T04:11:12Z | v6.3 | 6.6.1 | http://link.stirling.wa.gov.au/ | 6 | 113745 | 523098 | 3310859 |
2020-01-08T00:44:01Z | v6.3 | 6.6.1 | http://link.stirling.wa.gov.au/ | 6 | 114252 | 526351 | 3320115 |
2019-12-26T22:25:06Z | v6.3 | 6.6.1 | http://link.stirling.wa.gov.au/ | 6 | 115081 | 528255 | 3331164 |
2019-12-18T21:34:38Z | v6.3 | 6.6.1 | http://link.stirling.wa.gov.au/ | 6 | 115932 | 532814 | 3352571 |
2019-11-30T22:33:24Z | v6.3 | 6.5.1 | http://link.stirling.wa.gov.au/ | 6 | 117418 | 537708 | 3379455 |
2019-11-16T14:39:34Z | v6.3 | 6.5.1 | http://link.stirling.wa.gov.au/ | 6 | 118752 | 545106 | 3410766 |
2019-11-14T17:00:41Z | v6.3 | 6.5.0 | http://link.stirling.wa.gov.au/ | 6 | 118752 | 543862 | 3406905 |
2019-10-24T01:10:23Z | v6.3 | 6.4.1 | http://link.stirling.wa.gov.au/ | 6 | 120732 | 554462 | 3452725 |
2019-10-10T01:35:33Z | v6.3 | 6.4.1 | http://link.stirling.wa.gov.au/ | 6 | 149731 | 666161 | 3887485 |
2019-09-26T23:50:00Z | v6.3 | 6.4.1 | http://link.stirling.wa.gov.au/ | 6 | 149731 | 667237 | 3890905 |
2019-08-15T08:28:04Z | v6.3 | 6.4.1 | http://link.stirling.wa.gov.au/ | 6 | 149730 | 666158 | 3887469 |
2019-07-24T21:51:16Z | v6.3 | 6.4.1 | http://link.stirling.wa.gov.au/ | 6 | 149731 | 667236 | 3890892 |
2019-06-26T18:46:19Z | v6.3 | 6.4.1 | http://link.stirling.wa.gov.au/ | 6 | 149731 | 666159 | 3887468 |
2019-06-14T07:20:51Z | v6.3 | 6.4.1 | http://link.stirling.wa.gov.au/ | 6 | 149726 | 667230 | 3890871 |
2019-04-24T01:34:25Z | v6.3 | 6.4.1 | http://link.stirling.wa.gov.au/ | 6 | 149727 | 666155 | 3887448 |
2019-04-15T03:06:42Z | v6.3 | 6.4.1 | http://link.stirling.wa.gov.au/ | 6 | 149727 | 667231 | 3890868 |
2019-02-13T16:59:07Z | v6.3 | 6.4.1 | http://link.stirling.wa.gov.au/ | 6 | 127197 | 578379 | 3516056 |
2019-01-25T04:39:30Z | v6.3 | 6.4.1 | http://link.stirling.wa.gov.au/ | 6 | 149732 | 667437 | 3889408 |
2019-01-16T12:38:59Z | v6.2 | 6.3.3 | http://link.stirling.wa.gov.au/ | 6 | 213170 | 817977 | 4691486 |
2018-12-31T19:25:38Z | v6.2 | 6.3.3 | http://link.stirling.wa.gov.au/ | 6 | 149733 | 667441 | 3891104 |
2018-12-17T19:10:40Z | v6.2 | 6.3.3 | http://link.stirling.wa.gov.au/ | 6 | 149730 | 665874 | 3886331 |
2018-12-03T09:17:58Z | v6.2 | 6.3.3 | http://link.stirling.wa.gov.au/ | 6 | 149728 | 667435 | 3891087 |
2018-11-14T23:13:54Z | v6.2 | 6.3.3 | http://link.stirling.wa.gov.au/ | 6 | 149729 | 665874 | 3886323 |
2018-10-28T02:21:40Z | v6.2 | 6.3.2 | http://link.stirling.wa.gov.au/ | 6 | 134219 | 607187 | 3648050 |
2018-09-30T17:27:13Z | v6.2 | 6.2.1 | http://link.stirling.wa.gov.au/ | 6 | 149744 | 667478 | 3889460 |
2018-09-12T11:12:52Z | v6.2 | 6.2.1 | http://link.stirling.wa.gov.au/ | 6 | 149744 | 665029 | 3881105 |
2018-08-27T20:19:40Z | v6.2 | 6.2.0 | http://link.stirling.wa.gov.au/ | 6 | 149745 | 667479 | 3889459 |
2018-08-08T01:13:51Z | v6 | 6.0.3 | http://link.stirling.wa.gov.au/ | 6 | 144449 | 647548 | 3905618 |
2018-07-26T17:08:12Z | v6 | 6.0.3 | http://link.stirling.wa.gov.au/ | 6 | 144554 | 647912 | 3905216 |
2018-07-15T17:49:05Z | v6 | 6.0.3 | http://link.stirling.wa.gov.au/ | 6 | 144439 | 647466 | 3895611 |
2018-07-04T14:04:58Z | v6 | 6.0.3 | http://link.stirling.wa.gov.au/ | 6 | 144726 | 648347 | 3905569 |
2018-06-15T08:32:22Z | v6 | 6.0.3 | http://link.stirling.wa.gov.au/ | 6 | 144679 | 648304 | 3897805 |
2018-05-24T05:02:01Z | v5.1 | 5.0.2 | http://link.stirling.wa.gov.au/ | 6 | 144491 | 637650 | 3833224 |
2018-05-10T16:46:21Z | v5.1 | 5.0.2 | http://link.stirling.wa.gov.au/ | 6 | 144991 | 639621 | 3833975 |
2018-04-25T09:01:42Z | v5.1 | 5.0.2 | http://link.stirling.wa.gov.au/ | 6 | 145463 | 642837 | 3842187 |
2018-04-17T14:00:43Z | v5.1 | 5.0.2 | http://link.stirling.wa.gov.au/ | 6 | 145184 | 641888 | 3836513 |
2018-04-07T09:58:57Z | v5.1 | 5.0.1 | http://link.stirling.wa.gov.au/ | 6 | 145477 | 643207 | 3843345 |
2018-03-16T12:04:09Z | v5.1 | 5.0.1 | http://link.stirling.wa.gov.au/ | 6 | 145936 | 644002 | 3846648 |
2018-02-28T05:32:34Z | v5.1 | 5.0.0 | http://link.stirling.wa.gov.au/ | 6 | 146429 | 646130 | 3853110 |
2018-02-16T20:20:15Z | v2.7.0 | 4.3.0 | http://link.stirling.wa.gov.au/ | 6 | 147168 | 649682 | 1958935 |
2018-02-01T21:38:39Z | v2.7.0 | 4.2.1 | http://link.stirling.wa.gov.au/ | 6 | 149599 | 658383 | 1970558 |
2018-01-03T13:48:01Z | v2.7.0 | 4.2.0 | http://link.stirling.wa.gov.au/ | 6 | 149394 | 657874 | 1971022 |
2017-12-16T11:14:15Z | v2.7.0 | 4.1.1 | http://link.stirling.wa.gov.au/ | 6 | 149598 | 658418 | 1970678 |
2017-11-05T21:01:16Z | v2.7.0 | 4.1.0 | http://link.stirling.wa.gov.au/ | 6 | 151951 | 666386 | 1995741 |
2017-08-27T19:49:15Z | v2.6.0 | 3.2.2 | http://link.stirling.wa.gov.au/ | 6 | 152548 | 667169 | 1977388 |
2017-08-10T00:59:58Z | v2.6.0 | 3.2.2 | http://link.stirling.wa.gov.au/ | 6 | 152548 | 667169 | 1977388 |
2017-07-28T17:55:40Z | v2.6.0 | 3.2.1 | http://link.stirling.wa.gov.au/ | 6 | 152384 | 667354 | 1979951 |
2017-07-23T12:22:36Z | v2.6.0 | 3.2.1 | http://link.stirling.wa.gov.au/ | 6 | 152923 | 668283 | 1966831 |
2017-06-28T18:26:58Z | v2.5.1 | 3.1.1 | http://link.stirling.wa.gov.au/ | 6 | 152923 | 668296 | 1966870 |
2017-06-15T03:00:52Z | v2.5.1 | 3.1.1 | http://link.stirling.wa.gov.au/ | 6 | 152923 | 668296 | 1966870 |
2017-06-04T14:26:08Z | v2.5.1 | 3.1.1 | http://link.stirling.wa.gov.au | 6 | 155307 | 685528 | 1910613 |
2017-05-17T16:59:46Z | v2.5.1 | 3.0.0 | http://link.stirling.wa.gov.au | 6 | 155307 | 685528 | 1910613 |
2017-05-08T05:53:08Z | v2.3.5 | 2.7.3 | http://link.stirling.wa.gov.au | 6 | 155307 | 685528 | 1910613 |
2017-04-29T12:33:45Z | v2.3.5 | 2.7.3 | http://link.stirling.wa.gov.au | 6 | 155307 | 685528 | 1910613 |
2017-03-27T02:51:53Z | v2.3.5 | 2.7.1 | http://link.stirling.wa.gov.au | 6 | 155307 | 685528 | 1910613 |
2017-03-14T12:32:34Z | v2.3.5 | 2.6.1 | http://localhost:8000/ | 6 | 155307 | 685528 | 1910613 |
2017-02-26T22:50:36Z | v2.3.2 | 2.5.2 | http://link.stirling.wa.gov.au | 6 | 155307 | 685528 | 1910613 |
2017-02-11T22:22:11Z | v2.3.0 | 2.5.0 | http://link.stirling.wa.gov.au | 6 | 155307 | 685528 | 1910613 |
2017-01-24T08:02:51Z | v2.1.0 | 2.3.1 | http://link.stirling.wa.gov.au | 6 | 155307 | 685528 | 1910613 |
2016-12-12T00:42:08Z | v2.0.0 | 2.2.2 | http://link.stirling.wa.gov.au | 6 | 155307 | 685528 | 1910613 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-02-25T09:22:13Z | 472175 | 11696 | 0 | 1795 | 92197 | 404 | 184 | 1300 | 110158 | 47 | 0 | 130 | 3743 | 74534 | 7574 | 38223 | 7332 | 957 | 18963 | 102795 |
2021-02-10T16:36:04Z | 472573 | 11812 | 0 | 1214 | 92086 | 403 | 184 | 1298 | 110553 | 46 | 0 | 128 | 3733 | 74461 | 7603 | 38394 | 7392 | 964 | 18938 | 103224 |
2021-01-27T16:30:27Z | 472272 | 11756 | 0 | 1788 | 92001 | 404 | 184 | 1296 | 110200 | 46 | 0 | 128 | 3737 | 74522 | 7579 | 38322 | 7348 | 964 | 18951 | 102907 |
2021-01-13T18:43:12Z | 472445 | 11834 | 0 | 1218 | 92214 | 405 | 184 | 1294 | 110435 | 47 | 0 | 129 | 3742 | 74422 | 7622 | 38413 | 7295 | 964 | 18965 | 103119 |
2021-01-05T18:39:07Z | 474859 | 11842 | 0 | 1809 | 92428 | 404 | 185 | 1298 | 110871 | 48 | 0 | 130 | 3762 | 74904 | 7623 | 38571 | 7319 | 963 | 19016 | 103540 |
2020-12-09T00:41:21Z | 473128 | 11876 | 0 | 1208 | 92160 | 408 | 184 | 1303 | 110653 | 46 | 0 | 131 | 3758 | 74526 | 7636 | 38506 | 7297 | 961 | 18996 | 103339 |
2020-11-27T17:43:55Z | 473433 | 11835 | 0 | 1818 | 92181 | 407 | 183 | 1306 | 110496 | 49 | 0 | 133 | 3774 | 74637 | 7619 | 38456 | 7198 | 958 | 19048 | 103198 |
2020-11-11T17:29:03Z | 474225 | 11926 | 0 | 1206 | 92418 | 410 | 183 | 1310 | 110967 | 49 | 0 | 134 | 3777 | 74625 | 7668 | 38594 | 7138 | 957 | 19060 | 103663 |
2020-10-29T03:11:01Z | 474970 | 11832 | 0 | 1835 | 92383 | 410 | 182 | 1302 | 111057 | 50 | 0 | 134 | 3804 | 74775 | 7615 | 38564 | 7070 | 961 | 19072 | 103778 |
2020-10-14T15:28:44Z | 474491 | 11914 | 0 | 1191 | 92146 | 411 | 178 | 1299 | 111321 | 50 | 0 | 132 | 3785 | 74445 | 7637 | 38696 | 7104 | 964 | 19069 | 104001 |
2020-09-24T12:43:56Z | 475454 | 11872 | 0 | 1837 | 92038 | 413 | 177 | 1285 | 111376 | 50 | 0 | 132 | 3793 | 74774 | 7622 | 38757 | 7119 | 964 | 19084 | 104023 |
2020-09-09T15:37:11Z | 475674 | 11930 | 0 | 1202 | 92028 | 417 | 175 | 1282 | 111897 | 49 | 0 | 134 | 3783 | 74427 | 7651 | 38899 | 7118 | 970 | 19077 | 104491 |
2020-08-26T15:18:09Z | 476720 | 11894 | 0 | 1852 | 91998 | 419 | 174 | 1284 | 111886 | 49 | 0 | 132 | 3787 | 74756 | 7632 | 38974 | 7207 | 972 | 19086 | 104468 |
2020-08-16T17:39:42Z | 475823 | 11959 | 0 | 1183 | 91866 | 419 | 173 | 1282 | 111900 | 49 | 0 | 132 | 3773 | 74454 | 7650 | 39046 | 7213 | 972 | 19074 | 104524 |
2020-07-22T10:10:27Z | 477820 | 11931 | 0 | 1871 | 91915 | 421 | 175 | 1281 | 112349 | 50 | 0 | 133 | 3780 | 74762 | 7643 | 39131 | 7213 | 969 | 19103 | 104941 |
2020-07-08T14:57:44Z | 475773 | 11956 | 0 | 1178 | 91907 | 422 | 174 | 1276 | 111935 | 50 | 0 | 131 | 3785 | 74407 | 7662 | 39040 | 7071 | 972 | 19106 | 104552 |
2020-06-24T01:10:47Z | 477408 | 11936 | 0 | 1889 | 92136 | 424 | 174 | 1277 | 112007 | 50 | 0 | 132 | 3802 | 74859 | 7646 | 39014 | 7114 | 972 | 19157 | 104671 |
2020-06-10T00:58:33Z | 478069 | 12025 | 0 | 1183 | 92206 | 425 | 174 | 1279 | 112604 | 50 | 0 | 133 | 3797 | 74696 | 7689 | 39206 | 7131 | 975 | 19161 | 105175 |
2020-05-27T04:36:29Z | 479299 | 11994 | 0 | 1892 | 91921 | 426 | 175 | 1278 | 112791 | 50 | 0 | 133 | 3799 | 74944 | 7666 | 39324 | 7251 | 972 | 19153 | 105374 |
2020-05-13T00:56:26Z | 479421 | 12104 | 0 | 1169 | 91738 | 429 | 174 | 1276 | 113146 | 50 | 0 | 133 | 3812 | 74689 | 7695 | 39629 | 7345 | 974 | 19116 | 105780 |
2020-04-23T23:40:13Z | 478956 | 12040 | 0 | 1900 | 91311 | 430 | 173 | 1268 | 112788 | 49 | 0 | 131 | 3816 | 74834 | 7661 | 39531 | 7262 | 974 | 19133 | 105502 |
2020-04-09T02:56:53Z | 487841 | 12290 | 0 | 1186 | 93396 | 443 | 176 | 1285 | 115335 | 49 | 0 | 132 | 3872 | 75877 | 7863 | 40436 | 7078 | 996 | 19401 | 107873 |
2020-03-11T06:32:03Z | 513417 | 12860 | 0 | 2038 | 96725 | 460 | 179 | 1304 | 122061 | 47 | 0 | 135 | 4066 | 79840 | 8156 | 42878 | 7321 | 1024 | 19939 | 114242 |
2020-02-27T01:34:40Z | 519655 | 13095 | 0 | 1204 | 97670 | 464 | 181 | 1312 | 124188 | 47 | 0 | 136 | 4107 | 80530 | 8286 | 43500 | 7416 | 1034 | 20067 | 116282 |
2020-02-14T12:23:32Z | 521460 | 13086 | 0 | 2039 | 97727 | 465 | 183 | 1314 | 124357 | 47 | 0 | 137 | 4119 | 80944 | 8280 | 43645 | 7383 | 1032 | 20097 | 116464 |
2020-01-22T04:11:12Z | 523098 | 13198 | 0 | 1193 | 98278 | 462 | 184 | 1313 | 125113 | 46 | 0 | 136 | 4162 | 80940 | 8320 | 43903 | 7289 | 1043 | 20186 | 117189 |
2020-01-08T00:44:01Z | 526351 | 13264 | 0 | 2057 | 98341 | 463 | 183 | 1314 | 125646 | 47 | 0 | 137 | 4173 | 81664 | 8311 | 44185 | 7403 | 1047 | 20220 | 117750 |
2019-12-26T22:25:06Z | 528255 | 13408 | 0 | 1185 | 98631 | 466 | 184 | 1313 | 126554 | 47 | 0 | 136 | 4180 | 81710 | 8359 | 44530 | 7483 | 1052 | 20239 | 118631 |
2019-12-18T21:34:38Z | 532814 | 13429 | 0 | 2078 | 99091 | 470 | 183 | 1320 | 127553 | 47 | 0 | 140 | 4206 | 82358 | 8408 | 44832 | 7540 | 1055 | 20342 | 119616 |
2019-11-30T22:33:24Z | 537708 | 13618 | 0 | 1183 | 99929 | 478 | 186 | 1323 | 129231 | 48 | 146 | 140 | 4234 | 82906 | 8531 | 45423 | 7624 | 1063 | 20452 | 121193 |
2019-11-16T14:39:34Z | 545106 | 13778 | 0 | 2097 | 100946 | 486 | 180 | 1329 | 130699 | 48 | 143 | 141 | 4299 | 84133 | 8626 | 46096 | 7743 | 1068 | 20648 | 122646 |
2019-11-14T17:00:41Z | 543862 | 13832 | 0 | 1170 | 100946 | 486 | 180 | 1326 | 130699 | 48 | 143 | 141 | 4291 | 83768 | 8654 | 46094 | 7742 | 1068 | 20630 | 122644 |
2019-10-24T01:10:23Z | 554462 | 14041 | 0 | 2116 | 102642 | 489 | 193 | 1339 | 132934 | 48 | 154 | 141 | 4405 | 85449 | 8802 | 47057 | 7769 | 1088 | 20923 | 124872 |
2019-10-10T01:35:33Z | 666161 | 17744 | 0 | 1377 | 112613 | 542 | 204 | 1354 | 166001 | 42 | 128 | 151 | 5263 | 98828 | 10497 | 61544 | 7318 | 1185 | 23605 | 157765 |
2019-09-26T23:50:00Z | 667237 | 17702 | 0 | 2133 | 112613 | 542 | 204 | 1355 | 166001 | 42 | 128 | 151 | 5266 | 99189 | 10475 | 61544 | 7318 | 1185 | 23622 | 157767 |
2019-08-15T08:28:04Z | 666158 | 17744 | 0 | 1377 | 112613 | 542 | 204 | 1354 | 166001 | 40 | 127 | 151 | 5263 | 98828 | 10497 | 61544 | 7318 | 1185 | 23605 | 157765 |
2019-07-24T21:51:16Z | 667236 | 17702 | 0 | 2133 | 112613 | 542 | 204 | 1355 | 166001 | 41 | 128 | 151 | 5266 | 99189 | 10475 | 61544 | 7318 | 1185 | 23622 | 157767 |
2019-06-26T18:46:19Z | 666159 | 17744 | 0 | 1377 | 112613 | 542 | 204 | 1354 | 166001 | 40 | 128 | 151 | 5263 | 98828 | 10497 | 61544 | 7318 | 1185 | 23605 | 157765 |
2019-06-14T07:20:51Z | 667230 | 17702 | 0 | 2133 | 112613 | 542 | 204 | 1355 | 166001 | 40 | 123 | 151 | 5266 | 99189 | 10475 | 61544 | 7318 | 1185 | 23622 | 157767 |
2019-04-24T01:34:25Z | 666155 | 17744 | 0 | 1377 | 112613 | 542 | 204 | 1354 | 166001 | 40 | 124 | 151 | 5263 | 98828 | 10497 | 61544 | 7318 | 1185 | 23605 | 157765 |
2019-04-15T03:06:42Z | 667231 | 17702 | 0 | 2133 | 112613 | 542 | 204 | 1355 | 166001 | 40 | 124 | 151 | 5266 | 99189 | 10475 | 61544 | 7318 | 1185 | 23622 | 157767 |
2019-02-13T16:59:07Z | 578379 | 14891 | 0 | 1048 | 104135 | 529 | 186 | 1346 | 140807 | 44 | 141 | 138 | 4677 | 88180 | 9267 | 50418 | 7409 | 1118 | 21674 | 132371 |
2019-01-25T04:39:30Z | 667437 | 17697 | 0 | 2438 | 112555 | 542 | 203 | 1342 | 166001 | 42 | 129 | 151 | 5264 | 99296 | 10461 | 61469 | 7297 | 1184 | 23610 | 157756 |
2019-01-16T12:38:59Z | 817977 | 20113 | 0 | 1243 | 112741 | 542 | 203 | 1351 | 229359 | 46 | 167 | 151 | 5257 | 118020 | 10473 | 65191 | 7317 | 1185 | 23720 | 220898 |
2018-12-31T19:25:38Z | 667441 | 17744 | 0 | 2232 | 112607 | 542 | 203 | 1352 | 166001 | 42 | 130 | 151 | 5268 | 99239 | 10502 | 61539 | 7317 | 1185 | 23619 | 157768 |
2018-12-17T19:10:40Z | 665874 | 17706 | 0 | 1243 | 112607 | 542 | 203 | 1351 | 166001 | 40 | 127 | 151 | 5257 | 98767 | 10473 | 61539 | 7317 | 1185 | 23599 | 157766 |
2018-12-03T09:17:58Z | 667435 | 17744 | 0 | 2232 | 112607 | 542 | 203 | 1352 | 166001 | 41 | 125 | 151 | 5268 | 99239 | 10502 | 61539 | 7317 | 1185 | 23619 | 157768 |
2018-11-14T23:13:54Z | 665874 | 17706 | 0 | 1243 | 112607 | 542 | 203 | 1351 | 166001 | 41 | 126 | 151 | 5257 | 98767 | 10473 | 61539 | 7317 | 1185 | 23599 | 157766 |
2018-10-28T02:21:40Z | 607187 | 15070 | 0 | 2307 | 107944 | 528 | 191 | 1347 | 148706 | 44 | 141 | 143 | 4958 | 92489 | 9643 | 52687 | 7227 | 1140 | 22353 | 140269 |
2018-09-30T17:27:13Z | 667478 | 17697 | 0 | 2438 | 112555 | 542 | 237 | 1342 | 166001 | 46 | 141 | 151 | 5264 | 99287 | 10461 | 61469 | 7297 | 1184 | 23610 | 157756 |
2018-09-12T11:12:52Z | 665029 | 17693 | 0 | 843 | 112555 | 542 | 237 | 1339 | 166001 | 45 | 141 | 151 | 5253 | 98478 | 10459 | 61469 | 7295 | 1184 | 23590 | 157754 |
2018-08-27T20:19:40Z | 667479 | 17697 | 0 | 2438 | 112555 | 542 | 237 | 1342 | 166002 | 45 | 141 | 151 | 5264 | 99287 | 10461 | 61469 | 7297 | 1184 | 23610 | 157757 |
2018-08-08T01:13:51Z | 647548 | 16133 | 0 | 2141 | 112252 | 547 | 234 | 1363 | 160232 | 46 | 167 | 139 | 5129 | 97761 | 10161 | 57037 | 7459 | 1172 | 23062 | 152513 |
2018-07-26T17:08:12Z | 647912 | 16182 | 0 | 2145 | 112091 | 547 | 234 | 1364 | 160350 | 46 | 167 | 141 | 5129 | 97812 | 10154 | 57170 | 7483 | 1172 | 23077 | 152648 |
2018-07-15T17:49:05Z | 647466 | 16201 | 0 | 2141 | 111926 | 543 | 233 | 1360 | 160212 | 46 | 165 | 142 | 5117 | 97683 | 10151 | 57279 | 7488 | 1172 | 23058 | 152549 |
2018-07-04T14:04:58Z | 648347 | 16089 | 0 | 2142 | 112276 | 537 | 233 | 1354 | 160605 | 45 | 163 | 144 | 5148 | 97635 | 10162 | 57306 | 7321 | 1179 | 23122 | 152886 |
2018-06-15T08:32:22Z | 648304 | 16148 | 0 | 2140 | 112205 | 538 | 235 | 1349 | 160559 | 46 | 160 | 145 | 5152 | 97568 | 10181 | 57443 | 7210 | 1182 | 23145 | 152898 |
2018-05-24T05:02:01Z | 637650 | 15728 | 0 | 2135 | 110031 | 539 | 211 | 1331 | 158117 | 54 | 162 | 141 | 4775 | 96723 | 9963 | 56505 | 7125 | 1131 | 22809 | 150170 |
2018-05-10T16:46:21Z | 639621 | 15972 | 0 | 2137 | 109866 | 541 | 211 | 1327 | 158570 | 54 | 161 | 139 | 4774 | 96952 | 9998 | 57038 | 7272 | 1130 | 22813 | 150666 |
2018-04-25T09:01:42Z | 642837 | 16460 | 0 | 2154 | 109912 | 542 | 210 | 1329 | 159093 | 54 | 159 | 139 | 4813 | 97307 | 10076 | 58002 | 7372 | 1128 | 22857 | 151230 |
2018-04-17T14:00:43Z | 641888 | 16528 | 0 | 2159 | 109772 | 545 | 209 | 1327 | 158833 | 54 | 160 | 138 | 4812 | 96955 | 10110 | 58032 | 7251 | 1128 | 22848 | 151027 |
2018-04-07T09:58:57Z | 643207 | 16604 | 0 | 2159 | 109946 | 545 | 210 | 1325 | 159216 | 54 | 162 | 139 | 4818 | 97065 | 10125 | 58238 | 7211 | 1129 | 22910 | 151351 |
2018-03-16T12:04:09Z | 644002 | 16634 | 0 | 2156 | 110059 | 542 | 210 | 1326 | 159473 | 52 | 144 | 139 | 4831 | 97031 | 10128 | 58374 | 7185 | 1133 | 22955 | 151630 |
2018-02-28T05:32:34Z | 646130 | 16668 | 0 | 2160 | 110228 | 544 | 209 | 1328 | 160088 | 52 | 137 | 139 | 4836 | 97169 | 10158 | 58660 | 7268 | 1134 | 23022 | 152330 |
2018-02-16T20:20:15Z | 649682 | 17027 | 0 | 2177 | 110503 | 542 | 213 | 1319 | 160987 | 52 | 136 | 139 | 4873 | 97521 | 10500 | 59098 | 7193 | 1137 | 23085 | 153180 |
2018-02-01T21:38:39Z | 658383 | 17429 | 0 | 2182 | 110751 | 542 | 213 | 1329 | 163549 | 52 | 127 | 143 | 4898 | 98608 | 10565 | 60362 | 7280 | 1142 | 23285 | 155926 |
2018-01-03T13:48:01Z | 657874 | 17383 | 0 | 2186 | 110810 | 542 | 215 | 1332 | 163406 | 52 | 142 | 144 | 4887 | 98489 | 10547 | 60166 | 7459 | 1145 | 23264 | 155705 |
2017-12-16T11:14:15Z | 658418 | 17430 | 0 | 2182 | 110765 | 542 | 213 | 1329 | 163556 | 52 | 137 | 143 | 4898 | 98614 | 10565 | 60359 | 7280 | 1142 | 23285 | 155926 |
2017-11-05T21:01:16Z | 666386 | 17523 | 0 | 2199 | 111695 | 548 | 206 | 1330 | 166185 | 52 | 141 | 144 | 4948 | 99444 | 10697 | 61299 | 6939 | 1167 | 23512 | 158357 |
